1
/
of
19
French Sexy Lace Underwear Set
French Sexy Lace Underwear Set
Regular price
$29.95 AUD
Regular price
Sale price
$29.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
No reviews
Indulge in elegance and comfort with our CINOON French Sexy Lace Underwear Set. Crafted with premium lace, this ensemble features a push-up brassiere and matching panties, embodying fashion-forward lingerie for women. Designed to provide both style and support, this set enhances your curves while boosting your confidence. Whether you’re dressing up for a special occasion or pampering yourself, the CINOON French Sexy Lace Underwear Set blends sophistication with alluring French-inspired design.
- French-inspired styling meets contemporary shaping: a push-up bra that subtly enhances your silhouette while staying comfortable for long wear.
- Coordinated set: matching panties crafted to complement the bra and create a cohesive, seamless look under your outfits.
- Confidence-forward design: crafted to support and flatter, helping you feel poised inside and out.
- Size range aligned with EU/UK measurements to help you find your true fit (S–XL).
What’s included
- Push-up brassiere
- Matching panties
How to measure
| HOW TO MEASURE | |
| Step 1:Measure your upper bust | |
| Step 2:Measure your under bust | |
| SIZE CHART (EU/UK SIZE)1 inch = 2.54 cm | ||||||
| CUP/SIZE | Upper bust(cm) | Under bust(cm) | Waist(cm) | Hip(cm) | ||
| S | 32ABC | 70ABC | 72-85CM | 60-70CM | 60-70CM | 75-88CM |
| 28.3-33.5inch | 23.6-27.6inch | 23.6-27.6inch | 29.5-34.6inch | |||
| M | 34ABC | 75ABC | 78-90CM | 65-75CM | 65-75CM | 80-93CM |
| 30.7-35.4inch | 25.6-29.5inch | 25.6-29.5inch | 31.5-36.6inch | |||
| L | 36ABC | 80ABC | 83-95CM | 70-80CM | 70-80CM | 85-100CM |
| 32.7-37.4inch | 27.6-31.5inch | 27.6-31.5inch | 33.5-39.4iinch | |||
| XL | 38ABC | 85ABC | 88-100CM | 75-85CM | 75-85CM | 90-105CM |
| 34.6-39.4inch | 29.5-33.5inch | 29.5-33.5inch | 35.4-41.3inch | |||
| HOW TO MEASURE | |
| Step 1:Measure your upper bust | |
| Step 2:Measure your under bust | |
| SIZE CHART (EU/UK SIZE)1 inch = 2.54 cm | ||||||
| CUP/SIZE | Upper bust(cm) | Under bust(cm) | Waist(cm) | Hip(cm) | ||
| S | 32ABC | 70ABC | 72-85CM | 60-70CM | 60-70CM | 75-88CM |
| 28.3-33.5inch | 23.6-27.6inch | 23.6-27.6inch | 29.5-34.6inch | |||
| M | 34ABC | 75ABC | 78-90CM | 65-75CM | 65-75CM | 80-93CM |
| 30.7-35.4inch | 25.6-29.5inch | 25.6-29.5inch | 31.5-36.6inch | |||
| L | 36ABC | 80ABC | 83-95CM | 70-80CM | 70-80CM | 85-100CM |
| 32.7-37.4inch | 27.6-31.5inch | 27.6-31.5inch | 33.5-39.4iinch | |||
| XL | 38ABC | 85ABC | 88-100CM | 75-85CM | 75-85CM | 90-105CM |
| 34.6-39.4inch | 29.5-33.5inch | 29.5-33.5inch | 35.4-41.3inch | |||
Share
