1
/
of
5
Cotton Denim Shorts Summer Mid-Length Frayed Hem Distressed Hot Pants
Cotton Denim Shorts Summer Mid-Length Frayed Hem Distressed Hot Pants
Regular price
$52.60 AUD
Regular price
Sale price
$52.60 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
No reviews
Cotton Denim Shorts — Summer Mid-Length with Distressed Edge
Effortless summer style meets timeless denim with these casual cotton shorts. Crafted from a durable cotton-polyester blend for everyday wear, they offer a relaxed fit that moves with you through sunny days and casual outings. A button closure keeps the fit secure, while the signature raw hem and distressed, frayed edges give a modern, lived-in vibe. The washed, faded finish adds character, making these shorts a versatile staple for warm-weather wardrobes.





Key features
- Relaxed fit for breathable comfort during hot days
- Button closure for a secure, adjustable fit
- Signature raw hem with frayed detailing for a contemporary edge
- Washed, faded finish adds character without overpowering your look
- Mid-length silhouette in classic blue shades
- Made from a cotton-polyester blend for durability and everyday wear
Size & fit
All measurements in cm.
| Size | Waist C | Hip C | Outseam L | Inseam L | Front rise | Back rise |
|---|---|---|---|---|---|---|
| XS | 62 | 88 | 46 | 20 | 27 | 38.3 |
| S | 66 | 92 | 47 | 20.5 | 27.5 | 39 |
| M | 70 | 96 | 48 | 21 | 28 | 39.7 |
| L | 76 | 102 | 49.3 | 21.5 | 28.8 | 40.7 |
| XL | 82 | 108 | 50.6 | 22 | 29.6 | 41.7 |
| XXL | 88 | 114 | 51.9 | 22.5 | 30.4 | 42.7 |
| OXL | 84 | 108 | 50.6 | 22 | 29.6 | 41.7 |
| 1XL | 90 | 114 | 51.6 | 22.2 | 30.4 | 42.7 |
| 2XL | 96 | 120 | 52.6 | 22.4 | 31.2 | 43.7 |
| 3XL | 102 | 126 | 53.6 | 22.6 | 32 | 44.7 |
| 4XL | 108 | 132 | 54.6 | 22.8 | 32.8 | 45.7 |
Styling ideas
- Pair with a simple tee and sneakers for a relaxed daytime look
- Dress up with a lightweight blouse and sandals for a casual evening out
- Combine with a cropped top and light jacket for cooler summer nights
| Size | Waist C | Hip C | Outseam L | Inseam L | Front rise | Back rise |
|---|---|---|---|---|---|---|
| XS | 62 | 88 | 46 | 20 | 27 | 38.3 |
| S | 66 | 92 | 47 | 20.5 | 27.5 | 39 |
| M | 70 | 96 | 48 | 21 | 28 | 39.7 |
| L | 76 | 102 | 49.3 | 21.5 | 28.8 | 40.7 |
| XL | 82 | 108 | 50.6 | 22 | 29.6 | 41.7 |
| XXL | 88 | 114 | 51.9 | 22.5 | 30.4 | 42.7 |
| OXL | 84 | 108 | 50.6 | 22 | 29.6 | 41.7 |
| 1XL | 90 | 114 | 51.6 | 22.2 | 30.4 | 42.7 |
| 2XL | 96 | 120 | 52.6 | 22.4 | 31.2 | 43.7 |
| 3XL | 102 | 126 | 53.6 | 22.6 | 32 | 44.7 |
| 4XL | 108 | 132 | 54.6 | 22.8 | 32.8 | 45.7 |
Share
